Lãi suất tính cho Giá trị Tài khoản Hợp đồng của dòng sản phẩm bảo hiểm Liên kết chung Kế hoạch Tài chính Trọn đời:
Tháng | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | EUL+ | SPUL 99 | SPUL 65 | SPUL 20 | LPUL 03 | LPUL 05 | BEUL01 | BEUL02 |
1 | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 6,05% | 6,05% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% |
2 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
3 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
4 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
5 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
6 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
7 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
8 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
9 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
10 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% |
11 | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 6,05% | 6,05% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% |
12 | 5,90% | 5,90% | 5,90% | 5,90% | 5,90% | 5,90% | 5,90% | 5,90% | 6,15% | 6,15% | 5,90% | 5,90% | 5,90% | 5,90% | 5,90% |
Lãi suất tính trên các khoản tạm ứng từ Giá trị Tài khoản Hợp đồng của dòng sản phẩm bảo hiểm Liên kết chung Kế hoạch Tài chính Trọn đời:
Thời gian áp dụng | FPUL | FUL | SCUL | GUL | EUL | PUL | EUL+ | SPUL 99 | SPUL 65 | LPUL03 | LPUL05 | SPUL20 | BEUL | CIUL |
Từ 01/01/2018 đến khi có thông báo mới | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 6,5% |
Ghi chú:
Kể từ ngày 01/09/2018, lãi suất tính trên các khoản tạm ứng của các dòng sản phẩm Hỗn hợp, Trọn đời, Giáo dục được áp dụng như sau cho đến khi có thông báo mới:
Thời gian áp dụng | EA10SP | EA15PB | EA20PB | EAEP18 | WA55CD | WA60CD | WA65CD | ELP001 | ELP75A | ELP75B | CEGCA1 | CEGCB1 |
Từ 01/09/2018 đến khi có thông báo mới | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% |
Ghi chú: