Lãi suất tính cho Giá trị Tài khoản Hợp đồng của dòng sản phẩm bảo hiểm Liên kết chung Kế hoạch Tài chính Trọn đời
Tháng | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | EUL+ | SPUL 99 | SPUL 65 | SPUL 20 | LPUL 03 | LPUL 05 | BEUL01 | BEUL02 | SUL1A & SUL1B | CIULI1A & CIULI1B | CIULF1A & CIULF1B |
1 | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | 6,05% | 6,05% | 5,80% | 5,80% | 5,80% | 5,80% | 5,80% | |||
2 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | |||
3 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | ||
4 | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,95% | 5,95% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | 5,70% | ||
5 | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,85% | 5,85% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | ||
6 | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,85% | 5,85% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | ||
7 | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,85% | 5,85% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | 5,60% | ||
8 | 5,50% | 5,50% | 5,50% | 5,50% | 5,50% | 5,50% | 5,50% | 5,50% | 5,75% | 5,75% | 5,50% | 5,50% | 5,50% | 5,50% | 5,50% | 5,50% | ||
9 | 5,40% | 5,40% | 5,40% | 5,40% | 5,40% | 5,40% | 5,40% | 5,40% | 5,65% | 5,65% | 5,40% | 5,40% | 5,40% | 5,40% | 5,40% | 5,40% | ||
10 | 5,30% | 5,30% | 5,30% | 5,30% | 5,30% | 5,30% | 5,30% | 5,30% | 5,55% | 5,55% | 5,30% | 5,30% | 5,30% | 5,30% | 5,30% | 5,30% | ||
11 | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,35% | 5,35% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% | 5,10% |
12 | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,25% | 5,25% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% | 5,00% |
Lãi suất tính trên các khoản tạm ứng từ Giá trị Tài khoản Hợp đồng của dòng sản phẩm bảo hiểm Liên kết chung Kế hoạch Tài chính Trọn đời:
Thời gian áp dụng | FPUL | FUL | SCUL | GUL | EUL | PUL | EUL+ | SPUL 99 | SPUL 65 | LPUL03 | LPUL05 | SPUL20 | BEUL | CIUL |
Từ 01/01/2018 đến khi có thông báo mới | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 11,0% | 6,5% |
Ghi chú: