Interest rate on the contract account value of Universal Life products
| Month | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | SPUL 99 | SPUL 65 |
| 1 | 8.3% | 8.3% | 8.3% | 8.3% | - | - | 8.3% | 8.55% | 8.55% |
| 2 | 8.3% | 8.3% | 8.3% | 8.3% | - | - | 8.3% | 8.55% | 8.55% |
| 3 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | - | 8.3% | 8.55% | 8.55% |
| 4 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | - | 8.3% | 8.55% | 8.55% |
| 5 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | - | 8.3% | 8.55% | 8.55% |
| 6 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | - | 8.3% | 8.55% | 8.55% |
| 7 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | - | 8.3% | 8.55% | 8.55% |
| 8 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | - | 8.3% | 8.55% | 8.55% |
| 9 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.55% | 8.55% |
| 10 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.55% | 8.55% |
| 11 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.55% | 8.55% |
| 12 | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.55% | 8.55% |
Policy loan rate of the contract account value of Universal Life products
| Time | FPUL | FUL | SCUL | GUL | EUL | PUL | SPUL 99 | SPUL 65 | CIUL |
| 01/01 - 31/03 | 12.5% | 12.5% | 12.5% | 12.5% | - | - | 12.5% | 12.5% | 10.25% |
| 01/04 - 31/05 | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | - | 12.5% | 12.5% | 9.5% |
| 01/05 - 30/09 | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | - | 12.5% | 12.5% | 7.75% |
| 01/10 - 31/12 | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 7.75% |
Notes:
FPUL: Universal Life – Universal Option, Pre-eminent Option
FUL: Universal Life – Family Package A1, A2 and BII
SCUL: Universal Life - Senior Citizen
GUL: Universal Life - Key Person Option
SPUL 99: Universal Life - Single Premium Payment A & B
SPUL 65: Universal Life - Single Premium Payment 65
EUL: Universal Life - Universal Option 2013, Pre-eminent Option 2013
PUL: Premier Universal Life 2013 CIUL: Universal Life - Critical Illness