Interest rate on account value of Universal Life policies
| Month | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | EUL+ | SPUL 99 | SPUL 65 | SPUL 20 | LPUL 03 | LPUL 05 | BEUL 01 | BEUL 02 |
| 1 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% | |||||
| 2 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% | 6.80% | 6.80% | 6.80% | ||
| 3 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% | 6.80% | 6.80% | 6.80% | ||
| 4 | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% | ||
| 5 | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% | ||
| 6 | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% | ||
| 7 | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.55% | 6.55% | 6.30% | 6.30% | 6.30% | ||
| 8 | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% | 6.40% | 6.65% | 6.65% | 6.40% | 6.40% | 6.40% | ||
| 9 | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.85% | 6.85% | 6.60% | 6.60% | 6.60% | ||
| 10 | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.85% | 6.85% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% |
| 11 | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.95% | 6.95% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
| 12 | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% | 6.95% | 6.95% | 6.70% | 6.70% | 6.70% | 6.70% | 6.70% |
Policy loan rate of the contract account value of Universal Life products
| Time | FPUL | FUL | SCUL | GUL | EUL | PUL | EUL+ | SPUL 99 | SPUL 65 | CIUL | SPUL 20 | LPUL 03 | LPUL 05 |
| 01/01 - 31/03 | 12.80% | 12.80% | 12.80% | 12.80% | 12.80% | 12.80% | 12.80% | 12.80% | 12.80% | 6.10% |
|
|
|
| 01/04 - 30/04 | 12.50%
| 12.50% | 12.50% | 12.50%
| 12.50% | 12.50%
| 12.50%
| 12.50%
| 12.50% | 6.50% | 12.50% | 12.50% | 12.50% |
| 01/05 - 30/06 | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 6.60% | 12.50% | 12.50% | 12.50% |
| 01/07 - 30/08 | 12.30% | 12.30% | 12.30% | 12.30% | 12.30% | 12.30% | 12.30% | 12.30% | 12.30% | 6.60% | 12.30% | 12.30% | 12.30% |
| 01/09 - 31/10 | 12.60% | 12.60% | 12.60% | 12.60% | 12.60% | 12.60% | 12.60% | 12.60% | 12.60% | 6.60% | 12.60% | 12.60% | 12.60% |
| Từ 01/11 | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 6.60% | 12.70% | 12.70% | 12.70% |
Notes:
FPUL: Universal Life – Universal Option, Pre-eminent Option
FUL: Universal Life – Family Pack