Benefits* | Coverage Plan | ||||
---|---|---|---|---|---|
HSP 3 | HSP 6 | HSP 9 | HSP 12 | HSP 15 | |
Maximum coverag per policy year | 1,100,000 | 2,200,000 | 3,300,000 | 4,400,000 | 5,500,000 |
In-patients are entitled to the following benefits: | |||||
1. Daily room, meals and nursing services (not over 180 days) whereas I.C.U Benefits are of double coverage (not over 60 days). The total number of days (R&B and ICU combined) should not exceed 180 per policy year. | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 |
2. Doctor fees per day during admittance (not over 180 days per policy year) | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 |
3. “Take home” medicine should not exceed 7 days after the discharge date per each hospital admission | 1,500 | 2,500 | 3,500 | 4,000 | 4,500 |
4. Surgical and medical procedure fees |
Cover as actual amount occurred* | ||||
5. Surgical room and instrument fees | |||||
6. Anesthesiologist fees | |||||
7. Other hospitalization fees including pharmaceutical and medical supplies, laboratory and radiological investigation, blood and plasma transfusion, physical therapy and ambulance etc. | |||||
Out-patients are entitled to the following benefits: | |||||
8. Fees for laboratory and radiological examination within 30 days prior admission to hospital or 60 days after discharge from the hospital. | Cover as actual amount occurred* | ||||
9. Fees for emergency care of out-patients (caused by accident) within 24 hours after accident. | |||||
10. Surgical or operative that dose not require treatment in hospital (Day cases) |
* Benefit payments for items 1 through 10 may not exceed the maximum coverage per policy year. Terms and conditions of benefit payments are as stated in the policy contract. This rider cover is on an annual basis. Renewals are valid until the insured is 80 years of age, and cannot exceed the coverage period of the basic life insurance plan. The Company’s underwriting guideline will be applied to new applications.
Contact us to find out how we can help you achieve your insurance needs